All of us knows there are 4 major Directions ( East, South, West & North ), every direction has 8 Entrances. i.e. 4 x 8 = 32 Entrances. Every Entrance is ruled by it's own Deity. According to it's own attributes, every Deity provide results.
| Direction | Rulind Deities | Door Deities Effects |
| East | ||
| E1 | Shikhi | Fear of Job |
| E2 | Parjanya | Birth of Daughters, Wasteful Expenses |
| E3 | Jayantha | Gain of Welth, Financial Success |
| E4 | Indra | Success & Victory |
| E5 | Aditya | Excess Mental Tension & Anger |
| E6 | Satya | Liar, Commitment Failure |
| E7 | Brisha | Creating Trouble for Self |
| E8 | Akasha | Fear of Theft, Accidents, Losses |
South |
||
| S1 | Anil | Trouble in Career development of Son |
| S2 | Poosha | Auspicious Entrance |
| S3 | Vitatha | Auspicious, Immense Growth & Success |
| S4 | Grihatakshat | Good for Factories, Food & Children |
| S5 | Yama | Fear of Death |
| S6 | Gandharva | Humiliation/Defame, Unhappiness |
| S7 | Bhringraja | Losses, Unsuccessful |
| S8 | Mriga | Unhappiness in Family, Loss of Money & Relationship |
West |
||
| W1 | Pitra | Loss of Son, Poverty |
| W2 | Dauvarika | Ear Trouble, Wastage of Money |
| W3 | Sugriva | Prosperity of Son, Increase in Wealth |
| W4 | Pushpadanta | Prosperity & Satisfacton in Wealth |
| W5 | Varuna | Over Ambitious |
| W6 | Asur | Losses & Mental Unhappiness |
| W7 | Shesha | Loss of Welth due to Addictions |
| W8 | Papa Yakshma | Disease & adopting unfair means to adapt Wealth |
North |
||
| N1 | Roga | Fear of Enemy |
| N2 | Naga | Increase in Number of Enemies |
| N3 | Mukhaya | Increase in Wealth & Birth of Son |
| N4 | Bhallat | All Round Success, Money in Abundance |
| N5 | Soma | Quick Action in Business |
| N6 | Bhujaga | Inappropriate Behavior |
| N7 | Aditi | Working Against Traditions |
| N8 Diti |
Abundance In Prosperity |

⤷ Have any query just Whatsapp on
+91 79800 59478